Sr.No | Name C.I. Genric Name C.I Constitution No. Pigment Class |
Mass Tone | Tint Tone | Coating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decorative | Industrial | Automotive | Heat Stability C | Fastness To Overspray | ||||||||||
Water Based | Air Drying Enamel | Stoving Paint | Acid Cured | Amine Cured | Powder Coating | Coil Coating | Oem | Refinish | ||||||
1. | Yellow G (pigment Yellow 1) 11680 Monoazo Yellow |
180 | 3 | |||||||||||
2 | Yellow 10G (pigment Yellow 3) 11710 Monoazo Yellow |
180 | 3 | |||||||||||
3 | Yellow OP (pigment Yellow 12) 21090 Diarylide Yellow |
|||||||||||||
4 | Yellow TLU-SPL (pigment Yellow 12) 21090 Diarylide Yellow |
|||||||||||||
5 | Yellow GRX-OP (pigment Yellow 13) 21100 Diarylide Yellow |
180 | 3 | |||||||||||
6 | Yellow GRX-TR (pigment Yellow 13) 21100 Diarylide Yellow |
|||||||||||||
7 | Yellow GRX-NC (pigment Yellow 13) 21100 Diarylide Yellow |
|||||||||||||
8 | Yellow GRT-OP (pigment Yellow 14) 21095 Diarylide Yellow |
|||||||||||||
9 | Yellow GRT PGID (pigment Yellow 14) 21095 Diarylide Yellow |
|||||||||||||
10 | Bri. Yellow 5GSC (pigment Yellow 74) 11741 Monoazo Yellow |
180 | 3 | |||||||||||
11 | Yellow 2GSC (pigment Yellow 74) 11741 Monoazo Yellow |
200 | 5 | |||||||||||
12 | Orange 5 EY (pigment Orange 5) 12075 Monoazo B-Nepthol |
180 | 4-5 | |||||||||||
13 | Orange 5 NC (pigment Orange 5) 12075 Monoazo B-Nepthol |
|||||||||||||
14 | Fast Orange SC (pigment Orange 13) 21100 Disazopyarazolone |
150 | 4 | |||||||||||
15 | Red F2R (pigment Red 2) 12310 Monoazo Napthol AS |
|||||||||||||
16 | Hansa Red SC (pigment Red 3) 12120 Monoazo B-Nepthol |
180 | 3 | |||||||||||
17 | Signal Red SC (pigment Red 4) 12085 Monoazo B-Nepthol |
|||||||||||||
18 | Red F4R (pigment Red 8) 12335 Monoazo Nepthol AS |
|||||||||||||
19 | Bordeaux F2R (pigment Red 12) 12385 Monoazo Nepthol AS |
160 | 3 | |||||||||||
20 | Red Toner 2B (Ba) (pigment Red 48:1) 15865:1 Monoazo BONA, Ba |
|||||||||||||
21 | Red Toner 2B (Ca) (pigment Red 48:2) 15865:2 Monoazo BONA, Ca |
|||||||||||||
22 | Red Toner 2B (Sr) (pigment Red 48:3) 15865:3 Monoazo BONA, Sr |
|||||||||||||
23 | Red Toner 2B (Mn) (pigment Red 48:34) 15865:4 Monoazo BONA, Mn |
180 | 5 | |||||||||||
24 | Lake Red SC-507 (pigment Red 53:1) 15585:1 Monoazo, B-Napthol, Ba |
|||||||||||||
25 | Lake Red STL (pigment Red 53:1) 15585:1 Monoazo, B-Napthol, Ba |
|||||||||||||
26 | Lake Red SCLL (pigment Red 53:1) 15585:1 Monoazo, B-Napthol, Ba |
|||||||||||||
27 | Rubine Red Toner UPY (pigment Red 57:1) 15850:1 Monoazo BONA, Ca |
180 | 4 | |||||||||||
28 | Rubine Red Toner PBC (pigment Red 57:1) 15850:1 Monoazo BONA, Ca |
180 | 4 | |||||||||||
29 | Rubine Red Toner C7B (pigment Red 57:1) 15850:1 Monoazo BONA, Ca |
180 | 4 | |||||||||||
30 | Rubine Red Toner NC (pigment Red 57:1) 15850:1 Monoazo BONA, Ca |
|||||||||||||
31 | Maroon Toner (pigment Red 63:1) 15880:1 Monoazo BONA, Ca |
160 | 4 | |||||||||||
32 | Fast Red SC-FGR (pigment Red 112) 12370 Monoazo Napthol AS |
180 | 3 | |||||||||||
33 | Fast Red SC-FGRO2 (pigment Red 112) 12370 Monoazo Napthol AS |
180 | 3 | |||||||||||
34 | Red F3RK-OP (pigment Red 170) 12475 Monoazo Napthol, AS |
200 | 5 | |||||||||||
35 | Red F5RK (pigment Red 170) 12475 Monoazo Napthol, AS |
200 | 5 | |||||||||||
36 | Red F5RK-OP (pigment Red 170) 12475 Monoazo Napthol, AS |
200 | 5 |
Suitable | |
Limited Suitablity |
Light Fastness :- 1 to 8 Scale ( 8 denotes Excellent and 1 denotes Poor ) |
Other Fastness :- 1 to 5 Scale ( 5 denotes Excellent and 1 denotes Poor ) |